![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Phoenix Coyotes Betting |
|
The NHL team at Sportsbetting9.com has put together the following Phoenix Coyotes team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2011 - 2012 Phoenix Coyotes Team Summary Stats |
Bet Now at Sportsbetting.com - Click Here
2011 - 2012 Phoenix Coyotes Player Goals Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | Pts | +/- | ESG | PPG | SHG | 1G | OTG | GWG | HmG | RdG | DvG | ODvG | ENG | PSG | PST | G/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Stamkos | TBL | C | 52 | 35 | 23 | 58 | +5 | 29 | 6 | 0 | 5 | 3 | 7 | 21 | 14 | 12 | 23 | 1 | 0 | 0 | .67 |
| 2 | Phil Kessel | TOR | R | 54 | 30 | 28 | 58 | +7 | 24 | 6 | 0 | 6 | 0 | 5 | 21 | 9 | 6 | 24 | 1 | 1 | 1 | .56 |
| 3 | Evgeni Malkin | PIT | C | 47 | 29 | 33 | 62 | +6 | 22 | 7 | 0 | 4 | 1 | 7 | 13 | 16 | 7 | 22 | 2 | 0 | 0 | .62 |
| 4 | James Neal | PIT | L | 54 | 28 | 22 | 50 | -2 | 15 | 13 | 0 | 6 | 0 | 3 | 16 | 12 | 6 | 22 | 0 | 0 | 0 | .52 |
| 5 | Jonathan Toews | CHI | C | 53 | 27 | 25 | 52 | +16 | 21 | 5 | 1 | 6 | 0 | 4 | 14 | 13 | 5 | 22 | 1 | 1 | 1 | .51 |
| 6 | Marian Gaborik | NYR | R | 51 | 26 | 17 | 43 | +16 | 20 | 6 | 0 | 3 | 2 | 6 | 11 | 15 | 8 | 18 | 3 | 0 | 1 | .51 |
| 7 | Scott Hartnell | PHI | L | 53 | 25 | 21 | 46 | +14 | 12 | 13 | 0 | 6 | 0 | 4 | 11 | 14 | 5 | 20 | 1 | 0 | 0 | .47 |
| 8 | Radim Vrbata | PHX | R | 54 | 25 | 20 | 45 | +14 | 20 | 4 | 1 | 4 | 0 | 7 | 7 | 18 | 8 | 17 | 3 | 0 | 0 | .46 |
| 9 | Jordan Eberle | EDM | R | 49 | 24 | 30 | 54 | +4 | 16 | 8 | 0 | 7 | 0 | 3 | 16 | 8 | 7 | 17 | 0 | 0 | 0 | .49 |
| 10 | Daniel Sedin | VAN | L | 52 | 23 | 30 | 53 | +16 | 15 | 8 | 0 | 6 | 2 | 5 | 14 | 9 | 9 | 14 | 0 | 0 | 0 | .44 |
| 11 | Matt Moulson | NYI | L | 52 | 23 | 23 | 46 | +11 | 15 | 8 | 0 | 9 | 0 | 4 | 9 | 14 | 5 | 18 | 0 | 0 | 0 | .44 |
| 12 | Milan Michalek | OTT | L | 51 | 23 | 10 | 33 | -7 | 16 | 7 | 0 | 6 | 0 | 2 | 7 | 16 | 3 | 20 | 2 | 0 | 0 | .45 |
| 13 | John Tavares | NYI | C | 52 | 22 | 31 | 53 | +4 | 16 | 6 | 0 | 4 | 1 | 6 | 17 | 5 | 4 | 18 | 3 | 0 | 0 | .42 |
| 14 | Ilya Kovalchuk | NJD | L | 48 | 22 | 28 | 50 | -6 | 13 | 6 | 3 | 7 | 0 | 3 | 11 | 11 | 5 | 17 | 1 | 1 | 1 | .46 |
| 15 | Patrick Sharp | CHI | L | 46 | 22 | 22 | 44 | +16 | 17 | 4 | 1 | 1 | 2 | 5 | 9 | 13 | 3 | 19 | 0 | 0 | 0 | .48 |
| 16 | Alex Ovechkin | WSH | L | 50 | 22 | 19 | 41 | -5 | 13 | 9 | 0 | 5 | 0 | 1 | 8 | 14 | 4 | 18 | 0 | 0 | 0 | .44 |
| 17 | Logan Couture | SJS | C | 50 | 22 | 19 | 41 | +10 | 15 | 5 | 2 | 6 | 0 | 3 | 11 | 11 | 5 | 17 | 0 | 0 | 0 | .44 |
| 18 | Corey Perry | ANA | R | 52 | 22 | 18 | 40 | -8 | 11 | 10 | 1 | 3 | 0 | 3 | 14 | 8 | 7 | 15 | 1 | 0 | 0 | .42 |
| 19 | Joffrey Lupul | TOR | R | 54 | 21 | 35 | 56 | +6 | 16 | 5 | 0 | 1 | 0 | 3 | 12 | 9 | 5 | 16 | 1 | 0 | 0 | .39 |
| 20 | David Clarkson | NJD | R | 53 | 21 | 9 | 30 | -9 | 14 | 7 | 0 | 3 | 1 | 4 | 10 | 11 | 5 | 16 | 2 | 0 | 0 | .40 |
| 21 | Claude Giroux | PHI | R | 49 | 20 | 40 | 60 | -4 | 14 | 6 | 0 | 4 | 2 | 5 | 11 | 9 | 4 | 16 | 1 | 0 | 0 | .41 |
| 22 | Marian Hossa | CHI | R | 53 | 20 | 33 | 53 | +19 | 11 | 7 | 2 | 4 | 0 | 2 | 8 | 12 | 7 | 13 | 1 | 0 | 0 | .38 |
| 23 | Jason Spezza | OTT | C | 56 | 20 | 31 | 51 | -2 | 14 | 6 | 0 | 3 | 0 | 2 | 11 | 9 | 5 | 15 | 0 | 0 | 0 | .36 |
| 24 | Zach Parise | NJD | L | 53 | 20 | 27 | 47 | -2 | 14 | 3 | 3 | 3 | 1 | 2 | 12 | 8 | 5 | 15 | 3 | 1 | 2 | .38 |
| 25 | Kris Versteeg | FLA | R | 50 | 20 | 25 | 45 | +6 | 13 | 6 | 1 | 4 | 1 | 4 | 10 | 10 | 10 | 10 | 2 | 0 | 0 | .40 |
| 26 | Tyler Seguin | BOS | C | 50 | 20 | 24 | 44 | +33 | 16 | 4 | 0 | 2 | 0 | 5 | 8 | 12 | 8 | 12 | 0 | 0 | 0 | .40 |
| 27 | Vincent Lecavalier | TBL | C | 52 | 20 | 24 | 44 | +2 | 15 | 5 | 0 | 5 | 1 | 5 | 13 | 7 | 6 | 14 | 1 | 0 | 0 | .38 |
| 28 | Johan Franzen | DET | R | 54 | 20 | 23 | 43 | +25 | 10 | 10 | 0 | 5 | 1 | 9 | 11 | 9 | 5 | 15 | 1 | 0 | 0 | .37 |
| 29 | Jarome Iginla | CGY | R | 53 | 20 | 22 | 42 | -8 | 15 | 5 | 0 | 2 | 0 | 4 | 9 | 11 | 6 | 14 | 2 | 0 | 0 | .38 |
| 30 | Patrick Marleau | SJS | L | 50 | 20 | 21 | 41 | +12 | 15 | 5 | 0 | 2 | 0 | 7 | 10 | 10 | 3 | 17 | 2 | 0 | 0 | .40 |
|
Phoenix Coyotes Betting with Diamond Sportsbook Phoenix Coyotes betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Phoenix Coyotes betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Phoenix Coyotes Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Phoenix Coyotes betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
