![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Calgary Flames Betting |
|
The NHL team at Sportsbetting9.com has put together the following Calgary Flames team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2011 - 2012 Calgary Flames Team Summary Stats |
Bet Now at Sportsbetting.com - Click Here
2011 - 2012 Calgary Flames Player Summary Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | OT | S | S% | TOI/G | Sft/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni Malkin | PIT | C | 47 | 29 | 33 | 62 | +6 | 38 | 7 | 0 | 7 | 1 | 217 | 13.4 | 21:24 | 22.3 | 45.8 |
| 2 | Claude Giroux | PHI | R | 49 | 20 | 40 | 60 | -4 | 23 | 6 | 0 | 5 | 2 | 150 | 13.3 | 21:48 | 25.8 | 53.1 |
| 3 | Steven Stamkos | TBL | C | 52 | 35 | 23 | 58 | +5 | 44 | 6 | 0 | 7 | 3 | 184 | 19.0 | 21:22 | 24.2 | 46.2 |
| 4 | Phil Kessel | TOR | R | 54 | 30 | 28 | 58 | +7 | 14 | 6 | 0 | 5 | 0 | 192 | 15.6 | 19:41 | 22.1 | 26.3 |
| 5 | Henrik Sedin | VAN | C | 53 | 11 | 46 | 57 | +16 | 38 | 7 | 0 | 4 | 0 | 76 | 14.5 | 19:21 | 25.7 | 49.8 |
| 6 | Joffrey Lupul | TOR | R | 54 | 21 | 35 | 56 | +6 | 42 | 5 | 0 | 3 | 0 | 159 | 13.2 | 18:42 | 21.6 | 37.7 |
| 7 | Jordan Eberle | EDM | R | 49 | 24 | 30 | 54 | +4 | 8 | 8 | 0 | 3 | 0 | 117 | 20.5 | 16:46 | 20.9 | 41.7 |
| 8 | Pavel Datsyuk | DET | C | 53 | 14 | 40 | 54 | +17 | 14 | 3 | 0 | 4 | 1 | 132 | 10.6 | 19:12 | 25.1 | 56.1 |
| 9 | Daniel Sedin | VAN | L | 52 | 23 | 30 | 53 | +16 | 36 | 8 | 0 | 5 | 2 | 176 | 13.1 | 19:13 | 25.8 | 38.5 |
| 10 | John Tavares | NYI | C | 52 | 22 | 31 | 53 | +4 | 14 | 6 | 0 | 6 | 1 | 192 | 11.5 | 20:16 | 21.6 | 52.3 |
| 11 | Marian Hossa | CHI | R | 53 | 20 | 33 | 53 | +19 | 16 | 7 | 2 | 2 | 0 | 172 | 11.6 | 19:44 | 25.5 | 33.3 |
| 12 | Jonathan Toews | CHI | C | 53 | 27 | 25 | 52 | +16 | 18 | 5 | 1 | 4 | 0 | 170 | 15.9 | 20:48 | 26.2 | 59.8 |
| 13 | Patrik Elias | NJD | C | 52 | 18 | 34 | 52 | -3 | 16 | 7 | 1 | 3 | 0 | 112 | 16.1 | 20:27 | 26.8 | 43.5 |
| 14 | Jason Spezza | OTT | C | 56 | 20 | 31 | 51 | -2 | 24 | 6 | 0 | 2 | 0 | 164 | 12.2 | 20:05 | 26.5 | 54.4 |
| 15 | James Neal | PIT | L | 54 | 28 | 22 | 50 | -2 | 64 | 13 | 0 | 3 | 0 | 228 | 12.3 | 19:21 | 21.3 | 21.4 |
| 16 | Ilya Kovalchuk | NJD | L | 48 | 22 | 28 | 50 | -6 | 23 | 6 | 3 | 3 | 0 | 191 | 11.5 | 24:42 | 25.6 | 33.3 |
| 17 | Teemu Selanne | ANA | R | 52 | 18 | 32 | 50 | +5 | 42 | 9 | 0 | 0 | 0 | 142 | 12.7 | 18:02 | 21.6 | 48.9 |
| 18 | Martin St Louis | TBL | R | 47 | 16 | 33 | 49 | +1 | 14 | 2 | 0 | 1 | 0 | 115 | 13.9 | 21:55 | 23.4 | 33.3 |
| 19 | Ray Whitney | PHX | L | 54 | 16 | 33 | 49 | +18 | 24 | 5 | 0 | 0 | 0 | 120 | 13.3 | 18:18 | 20.7 | 26.7 |
| 20 | Jason Pominville | BUF | R | 52 | 17 | 31 | 48 | -8 | 8 | 6 | 1 | 4 | 1 | 143 | 11.9 | 19:26 | 24.3 | 47.4 |
| 21 | Erik Karlsson | OTT | D | 55 | 8 | 40 | 48 | +6 | 28 | 1 | 0 | 1 | 0 | 183 | 4.4 | 25:31 | 27.2 | 0.0 |
| 22 | Zach Parise | NJD | L | 53 | 20 | 27 | 47 | -2 | 26 | 3 | 3 | 2 | 1 | 183 | 10.9 | 22:04 | 26.8 | 46.7 |
| 23 | Anze Kopitar | LAK | C | 54 | 17 | 30 | 47 | -1 | 8 | 7 | 0 | 1 | 0 | 161 | 10.6 | 21:50 | 25.5 | 53.8 |
| 24 | PA Parenteau | NYI | R | 52 | 11 | 36 | 47 | -3 | 45 | 5 | 0 | 1 | 0 | 112 | 9.8 | 18:24 | 21.2 | 41.2 |
| 25 | Scott Hartnell | PHI | L | 53 | 25 | 21 | 46 | +14 | 77 | 13 | 0 | 4 | 0 | 143 | 17.5 | 17:46 | 21.2 | 15.4 |
| 26 | Matt Moulson | NYI | L | 52 | 23 | 23 | 46 | +11 | 6 | 8 | 0 | 4 | 0 | 145 | 15.9 | 18:52 | 20.7 | 50.0 |
| 27 | Patrice Bergeron | BOS | C | 51 | 15 | 31 | 46 | +27 | 18 | 3 | 0 | 2 | 0 | 123 | 12.2 | 18:38 | 25.1 | 57.3 |
| 28 | Jamie Benn | DAL | L | 47 | 15 | 31 | 46 | +13 | 45 | 2 | 1 | 5 | 0 | 130 | 11.5 | 18:11 | 23.4 | 46.3 |
| 29 | Radim Vrbata | PHX | R | 54 | 25 | 20 | 45 | +14 | 16 | 4 | 1 | 7 | 0 | 155 | 16.1 | 18:38 | 22.8 | 48.6 |
| 30 | Kris Versteeg | FLA | R | 50 | 20 | 25 | 45 | +6 | 32 | 6 | 1 | 4 | 1 | 128 | 15.6 | 20:17 | 25.6 | 31.6 |
|
Calgary Flames Betting with Diamond Sportsbook Calgary Flames betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Calgary Flames betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Calgary Flames Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Calgary Flames betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
