![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Calgary Flames Betting |
|
The NHL team at Sportsbetting9.com has put together the following Calgary Flames team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2011 - 2012 Calgary Flames Team Summary Stats |
Bet with 5Dimes.com, a Legendary Online Sportsbook Brand Click Here!
2011 - 2012 Calgary Flames Player Bios Stats
Click on a column header to re-sort the table
| # | Player | Team | Pos | DOB | Birth City | S/P | Ctry | HT | Wt | S | Rk | GP | G | A | Pts | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Michael Grabner | NYI | R | Oct 05 '87 | Villach | AUT | 72 | 185 | L | 51 | 14 | 8 | 22 | -15 | 10 | 16:20 | ||
| 14 | Andreas Nodl | PHI, CAR | R | Feb 28 '87 | Vienna | AUT | 73 | 196 | L | 40 | 2 | 4 | 6 | -1 | 6 | 10:47 | ||
| 26 | Thomas Vanek | BUF | L | Jan 19 '84 | Vienna | AUT | 74 | 205 | R | 50 | 19 | 22 | 41 | -5 | 40 | 17:07 | ||
| 33 | Andre Deveaux | NYR | C | Feb 23 '84 | Freeport | BHS | 75 | 239 | R | 9 | 0 | 1 | 1 | +3 | 29 | 5:22 | ||
| 74 | Sergei Kostitsyn | NSH | L | Mar 20 '87 | Novopolotsk | BLR | 72 | 207 | L | 48 | 14 | 16 | 30 | +5 | 22 | 16:09 | ||
| 46 | Andrei Kostitsyn | MTL | L | Feb 03 '85 | Novopolotsk | BLR | 72 | 214 | L | 44 | 12 | 12 | 24 | -6 | 14 | 15:42 | ||
| 24 | Robyn Regehr | BUF | D | Apr 19 '80 | Recife | BRA | 75 | 225 | L | 47 | 0 | 2 | 2 | -13 | 32 | 19:08 | ||
| 27 | Craig Adams | PIT | R | Apr 26 '77 | Seria | BRN | 72 | 197 | R | 54 | 3 | 5 | 8 | -8 | 30 | 11:01 | ||
| 72 | Luke Adam | BUF | C | Jun 18 '90 | St. John's | NL | CAN | 74 | 203 | L | Y | 51 | 10 | 10 | 20 | -6 | 14 | 12:26 |
| 5 | Bryan Allen | CAR | D | Aug 21 '80 | Kingston | ON | CAN | 77 | 226 | L | 54 | 0 | 7 | 7 | -1 | 52 | 19:01 | |
| 27 | Cody Almond | MIN | C | Jul 24 '89 | Calgary | AB | CAN | 74 | 199 | L | 8 | 1 | 0 | 1 | -3 | 8 | 10:26 | |
| 27 | Karl Alzner | WSH | D | Sep 24 '88 | Burnaby | BC | CAN | 75 | 213 | L | 53 | 1 | 12 | 13 | +14 | 25 | 20:44 | |
| 59 | Mike Angelidis | TBL | L | Jun 27 '85 | Woodbridge | ON | CAN | 73 | 210 | L | 1 | 1 | 0 | 1 | +1 | 0 | 4:01 | |
| 9 | Colby Armstrong | TOR | R | Nov 23 '82 | Lloydminster | SK | CAN | 74 | 195 | R | 13 | 0 | 1 | 1 | -5 | 4 | 11:16 | |
| 44 | Jason Arnott | STL | C | Oct 11 '74 | Collingwood | ON | CAN | 77 | 220 | R | 49 | 12 | 12 | 24 | +11 | 22 | 14:30 | |
| 45 | Arron Asham | PIT | R | Apr 13 '78 | Portage La Prairie | MB | CAN | 71 | 205 | R | 41 | 2 | 9 | 11 | -5 | 53 | 9:10 | |
| 33 | Adrian Aucoin | PHX | D | Jul 03 '73 | Ottawa | ON | CAN | 74 | 215 | R | 44 | 2 | 3 | 5 | +8 | 26 | 20:08 | |
| 59 | Keith Aulie | TOR | D | Jun 11 '89 | Rouleau | SK | CAN | 78 | 217 | L | 15 | 0 | 1 | 1 | -3 | 16 | 16:24 | |
| 16 | Sean Avery | NYR | L | Apr 10 '80 | North York | ON | CAN | 70 | 195 | L | 15 | 3 | 0 | 3 | +2 | 21 | 7:00 | |
| 12 | Josh Bailey | NYI | C | Oct 02 '89 | Bowmanville | ON | CAN | 73 | 190 | L | 52 | 6 | 8 | 14 | -11 | 14 | 14:45 | |
| 21 | Krystofer Barch | DAL, FLA | R | Mar 26 '80 | Hamilton | ON | CAN | 73 | 237 | L | 34 | 1 | 2 | 3 | -1 | 87 | 7:56 | |
| 13 | Cam Barker | EDM | D | Apr 04 '86 | Winnipeg | MB | CAN | 75 | 223 | L | 15 | 2 | 0 | 2 | +3 | 16 | 19:24 | |
| 41 | Tyson Barrie | COL | D | Jul 26 '91 | Victoria | BC | CAN | 70 | 190 | R | N | 1 | 0 | 0 | 0 | +0 | 0 | 15:49 |
| 32 | Cody Bass | CBJ | C | Jan 07 '87 | Owen Sound | ON | CAN | 72 | 205 | R | 14 | 0 | 1 | 1 | +0 | 32 | 9:05 | |
| 83 | Jay Beagle | WSH | R | Oct 16 '85 | Calgary | AB | CAN | 75 | 215 | R | 13 | 0 | 1 | 1 | +0 | 11 | 7:41 | |
| 23 | Francois Beauchemin | ANA | D | Jun 04 '80 | Sorel | QC | CAN | 72 | 207 | L | 52 | 6 | 12 | 18 | -3 | 37 | 26:01 | |
| 20 | Eric Belanger | EDM | C | Dec 16 '77 | Sherbrooke | QC | CAN | 71 | 185 | L | 50 | 2 | 9 | 11 | -13 | 24 | 15:34 | |
| 39 | Matt Beleskey | ANA | L | Jun 07 '88 | Windsor | ON | CAN | 72 | 204 | L | 44 | 4 | 7 | 11 | +1 | 50 | 9:49 | |
| 39 | Brendan Bell | NYR | D | Mar 31 '83 | Ottawa | ON | CAN | 74 | 205 | L | 1 | 0 | 0 | 0 | -1 | 0 | 11:26 |
|
Calgary Flames Betting with Diamond Sportsbook Calgary Flames betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Calgary Flames betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Calgary Flames Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Calgary Flames betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
