![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Nashville Predators Betting |
|
The NHL team at Sportsbetting9.com has put together the following Nashville Predators team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Nashville Predators Team Summary Stats |
JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!
2010 - 2011 Nashville Predators Player Bios Stats
Click on a column header to re-sort the table
| # | Player | Team | Pos | DOB | Birth City | S/P | Ctry | HT | Wt | S | Rk | GP | G | A | Pts | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Michael Grabner | NYI | R | Oct 05 '87 | Villach | AUT | 72 | 185 | L | 76 | 34 | 18 | 52 | +13 | 10 | 15:04 | ||
| 15 | Andreas Nodl | PHI | R | Feb 28 '87 | Vienna | AUT | 73 | 196 | L | 67 | 11 | 11 | 22 | +14 | 16 | 13:16 | ||
| 26 | Thomas Vanek | BUF | L | Jan 19 '84 | Vienna | AUT | 74 | 205 | R | 80 | 32 | 41 | 73 | +2 | 24 | 17:21 | ||
| 74 | Sergei Kostitsyn | NSH | L | Mar 20 '87 | Novopolotsk | BLR | 72 | 207 | L | 77 | 23 | 27 | 50 | +10 | 20 | 15:11 | ||
| 46 | Andrei Kostitsyn | MTL | L | Feb 03 '85 | Novopolotsk | BLR | 72 | 214 | L | 81 | 20 | 25 | 45 | +3 | 36 | 15:53 | ||
| 24 | Ruslan Salei | DET | D | Nov 02 '74 | Minsk | BLR | 73 | 212 | L | N | 75 | 2 | 8 | 10 | +0 | 48 | 17:57 | |
| 24 | Robyn Regehr | CGY | D | Apr 19 '80 | Recife | BRA | 75 | 225 | L | 79 | 2 | 15 | 17 | +2 | 58 | 21:29 | ||
| 27 | Craig Adams | PIT | R | Apr 26 '77 | Seria | BRN | 72 | 197 | R | 80 | 4 | 11 | 15 | -5 | 76 | 12:11 | ||
| 72 | Luke Adam | BUF | L | Jun 18 '90 | St. John's | NL | CAN | 74 | 203 | L | Y | 19 | 3 | 1 | 4 | -6 | 12 | 11:12 |
| 5 | Bryan Allen | FLA, CAR | D | Aug 21 '80 | Kingston | ON | CAN | 77 | 226 | L | 72 | 4 | 13 | 17 | -1 | 82 | 18:19 | |
| 27 | Cody Almond | MIN | C | Jul 24 '89 | Calgary | AB | CAN | 74 | 199 | L | N | 8 | 0 | 0 | 0 | +0 | 2 | 7:01 |
| 27 | Karl Alzner | WSH | D | Sep 24 '88 | Burnaby | BC | CAN | 75 | 213 | L | 82 | 2 | 10 | 12 | +14 | 24 | 20:00 | |
| 9 | Colby Armstrong | TOR | R | Nov 23 '82 | Lloydminster | SK | CAN | 74 | 195 | R | 50 | 8 | 15 | 23 | -1 | 38 | 16:07 | |
| 72 | Jamie Arniel | BOS | C | Nov 16 '89 | Kingston | ON | CAN | 71 | 183 | R | N | 1 | 0 | 0 | 0 | -1 | 0 | 12:26 |
| 44 | Jason Arnott | NJD, WSH | C | Oct 11 '74 | Collingwood | ON | CAN | 77 | 220 | R | 73 | 17 | 14 | 31 | -6 | 40 | 15:31 | |
| 45 | Arron Asham | PIT | R | Apr 13 '78 | Portage La Prairie | MB | CAN | 71 | 205 | R | 44 | 5 | 6 | 11 | +0 | 46 | 9:33 | |
| 33 | Adrian Aucoin | PHX | D | Jul 03 '73 | Ottawa | ON | CAN | 74 | 215 | R | 75 | 3 | 19 | 22 | +18 | 52 | 21:39 | |
| 59 | Keith Aulie | TOR | D | Jun 11 '89 | Rouleau | SK | CAN | 78 | 217 | L | N | 40 | 2 | 0 | 2 | -1 | 32 | 19:07 |
| 42 | Drew Bagnall | MIN | D | Oct 26 '83 | Oakbank | MB | CAN | 75 | 220 | L | N | 2 | 0 | 0 | 0 | -2 | 4 | 13:00 |
| 12 | Josh Bailey | NYI | C | Oct 02 '89 | Bowmanville | ON | CAN | 73 | 190 | L | 70 | 11 | 17 | 28 | -13 | 37 | 17:50 | |
| 13 | Krystofer Barch | DAL | R | Mar 26 '80 | Hamilton | ON | CAN | 73 | 237 | L | 44 | 2 | 1 | 3 | -7 | 80 | 5:13 | |
| 13 | Cam Barker | MIN | D | Apr 04 '86 | Winnipeg | MB | CAN | 75 | 223 | L | 52 | 1 | 4 | 5 | -10 | 34 | 16:24 | |
| 32 | Cody Bass | OTT | C | Jan 07 '87 | Owen Sound | ON | CAN | 72 | 205 | R | N | 1 | 0 | 0 | 0 | +0 | 0 | 7:09 |
| 83 | Jay Beagle | WSH | R | Oct 16 '85 | Calgary | AB | CAN | 75 | 215 | R | 31 | 2 | 1 | 3 | -2 | 8 | 10:30 | |
| 23 | Francois Beauchemin | TOR, ANA | D | Jun 04 '80 | Sorel | QC | CAN | 72 | 207 | L | 81 | 5 | 12 | 17 | -8 | 32 | 23:04 | |
| 28 | Steve Begin | NSH | L | Jun 14 '78 | Trois-Rivieres | QC | CAN | 72 | 192 | L | N | 2 | 0 | 0 | 0 | -2 | 4 | 9:48 |
| 3 | Wade Belak | NSH | R | Jul 03 '76 | Saskatoon | SK | CAN | 77 | 222 | R | N | 15 | 0 | 0 | 0 | -1 | 18 | 3:46 |
| 20 | Eric Belanger | PHX | C | Dec 16 '77 | Sherbrooke | QC | CAN | 71 | 185 | L | 82 | 13 | 27 | 40 | +11 | 36 | 17:20 | |
| 39 | Matt Beleskey | ANA | L | Jun 07 '88 | Windsor | ON | CAN | 72 | 204 | L | N | 35 | 3 | 7 | 10 | -10 | 36 | 12:58 |
|
Nashville Predators Betting with Diamond Sportsbook Nashville Predators betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Nashville Predators betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Nashville Predators Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Nashville Predators betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
