![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Dallas Stars Betting |
|
The NHL team at Sportsbetting9.com has put together the following Dallas Stars team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Dallas Stars Team Summary Stats |
JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!
2010 - 2011 Dallas Stars Player Bios Stats
Click on a column header to re-sort the table
| # | Player | Team | Pos | DOB | Birth City | S/P | Ctry | HT | Wt | S | Rk | GP | G | A | Pts | +/- | PIM | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Krystofer Barch | DAL | R | Mar 26 '80 | Hamilton | ON | CAN | 73 | 237 | L | 44 | 2 | 1 | 3 | -7 | 80 | 5:13 | |
| 14 | Jamie Benn | DAL | L | Jul 18 '89 | Victoria | BC | CAN | 74 | 205 | L | 69 | 22 | 34 | 56 | -5 | 52 | 18:00 | |
| 6 | Trevor Daley | DAL | D | Oct 09 '83 | Toronto | ON | CAN | 71 | 198 | L | 82 | 8 | 19 | 27 | +7 | 34 | 22:29 | |
| 28 | Mark Fistric | DAL | D | Jun 01 '86 | Edmonton | AB | CAN | 74 | 233 | L | 57 | 2 | 3 | 5 | -10 | 44 | 14:23 | |
| 21 | Aaron Gagnon | DAL | C | Apr 24 '86 | Quesnel | BC | CAN | 71 | 186 | R | N | 19 | 0 | 2 | 2 | -3 | 0 | 8:03 |
| 47 | Brad Lukowich | DAL | D | Aug 12 '76 | Cranbrook | BC | CAN | 73 | 191 | L | N | 5 | 0 | 0 | 0 | +2 | 0 | 10:15 |
| 10 | Brenden Morrow | DAL | L | Jan 16 '79 | Carlyle | SK | CAN | 72 | 205 | L | 82 | 33 | 23 | 56 | -3 | 76 | 19:14 | |
| 29 | Steve Ott | DAL | L | Aug 19 '82 | Summerside | PE | CAN | 72 | 190 | L | 82 | 12 | 20 | 32 | -9 | 183 | 17:09 | |
| 63 | Mike Ribeiro | DAL | C | Feb 10 '80 | Montreal | QC | CAN | 72 | 177 | L | 82 | 19 | 52 | 71 | -4 | 28 | 19:57 | |
| 19 | Brad Richards | DAL | C | May 02 '80 | Murray Harbour | PE | CAN | 72 | 195 | L | 72 | 28 | 49 | 77 | +1 | 24 | 21:43 | |
| 3 | Stephane Robidas | DAL | D | Mar 03 '77 | Sherbrooke | QC | CAN | 71 | 196 | R | 81 | 5 | 25 | 30 | -7 | 67 | 24:31 | |
| 12 | Raymond Sawada | DAL | R | Feb 19 '85 | Richmond | BC | CAN | 74 | 207 | R | N | 1 | 0 | 0 | 0 | -1 | 0 | 5:50 |
| 22 | Colton Sceviour | DAL | C | Apr 20 '89 | Red Deer | AB | CAN | 72 | 196 | R | N | 1 | 0 | 0 | 0 | -1 | 0 | 5:09 |
| 14 | Brandon Segal | DAL | R | Jul 12 '83 | Richmond | BC | CAN | 74 | 215 | R | N | 46 | 5 | 5 | 10 | +0 | 41 | 8:17 |
| 20 | Brian Sutherby | DAL | C | Mar 01 '82 | Edmonton | AB | CAN | 74 | 208 | L | N | 51 | 2 | 2 | 4 | -10 | 58 | 7:24 |
| 48 | Francis Wathier | DAL | L | Dec 07 '84 | St. Isidore | ON | CAN | 76 | 218 | L | N | 3 | 0 | 0 | 0 | -2 | 0 | 3:55 |
| 19 | Jason Williams | DAL | C | Aug 11 '80 | London | ON | CAN | 71 | 192 | R | N | 27 | 2 | 3 | 5 | -2 | 6 | 8:06 |
| 6 | Jeff Woywitka | DAL | D | Sep 01 '83 | Vermilion | AB | CAN | 75 | 227 | L | N | 63 | 2 | 9 | 11 | +5 | 24 | 17:56 |
| 81 | Tomas Vincour | DAL | C | Nov 19 '90 | Brno | CZE | 74 | 204 | R | Y | 24 | 1 | 1 | 2 | -5 | 4 | 9:25 | |
| 36 | Philip Larsen | DAL | D | Dec 07 '89 | Esbjerg | DNK | 72 | 190 | R | Y | 6 | 0 | 2 | 2 | +1 | 0 | 13:26 | |
| 37 | Karlis Skrastins | DAL | D | Jul 09 '74 | Riga | LVA | 74 | 208 | L | N | 74 | 3 | 5 | 8 | -1 | 38 | 17:57 | |
| 21 | Loui Eriksson | DAL | L | Jul 17 '85 | Gothenburg | SWE | 74 | 196 | L | 79 | 27 | 46 | 73 | +10 | 8 | 20:34 | ||
| 2 | Nicklas Grossman | DAL | D | Jan 22 '85 | Stockholm | SWE | 76 | 230 | L | 59 | 1 | 9 | 10 | +7 | 35 | 18:11 | ||
| 23 | Tom Wandell | DAL | C | Jan 29 '87 | Sodertalje | SWE | 73 | 200 | L | 75 | 7 | 2 | 9 | -5 | 14 | 11:45 | ||
| 16 | Adam Burish | DAL | R | Jan 06 '83 | Madison | WI | USA | 72 | 191 | R | 63 | 8 | 6 | 14 | +2 | 91 | 14:20 | |
| 33 | Alex Goligoski | PIT, DAL | D | Jul 30 '85 | Grand Rapids | MN | USA | 71 | 181 | L | 83 | 14 | 32 | 46 | +20 | 40 | 22:14 | |
| 15 | Jamie Langenbrunner | NJD, DAL | R | Jul 24 '75 | Cloquet | MN | USA | 73 | 205 | R | 70 | 9 | 23 | 32 | -18 | 45 | 17:26 | |
| 39 | Travis Morin | DAL | C | Jan 09 '84 | Minneapolis | MN | USA | 73 | 195 | L | N | 3 | 0 | 0 | 0 | +0 | 0 | 8:52 |
| 17 | Toby Petersen | DAL | C | Oct 27 '78 | Minneapolis | MN | USA | 70 | 198 | L | 60 | 2 | 4 | 6 | -7 | 8 | 10:02 |
|
Dallas Stars Betting with Diamond Sportsbook Dallas Stars betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Dallas Stars betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Dallas Stars Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Dallas Stars betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
