![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Columbus Blue Jackets Betting |
|
The NHL team at Sportsbetting9.com has put together the following Columbus Blue Jackets team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Columbus Blue Jackets Team Summary Stats |
JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!
2010 - 2011 Columbus Blue Jackets Player Summary Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | OT | S | S% | TOI/G | Sft/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Sedin | VAN | L | 82 | 41 | 63 | 104 | +30 | 32 | 18 | 0 | 10 | 0 | 266 | 15.4 | 18:33 | 24.3 | 23.5 |
| 2 | Martin St Louis | TBL | R | 82 | 31 | 68 | 99 | +0 | 12 | 4 | 0 | 7 | 1 | 254 | 12.2 | 20:58 | 24.3 | 38.2 |
| 3 | Corey Perry | ANA | R | 82 | 50 | 48 | 98 | +9 | 104 | 14 | 4 | 11 | 2 | 290 | 17.2 | 22:18 | 26.5 | 40.9 |
| 4 | Henrik Sedin | VAN | C | 82 | 19 | 75 | 94 | +26 | 40 | 8 | 0 | 4 | 0 | 157 | 12.1 | 19:15 | 24.6 | 52.0 |
| 5 | Steven Stamkos | TBL | C | 82 | 45 | 46 | 91 | +3 | 74 | 17 | 0 | 8 | 1 | 272 | 16.5 | 20:11 | 23.7 | 46.5 |
| 6 | Jarome Iginla | CGY | R | 82 | 43 | 43 | 86 | +0 | 40 | 14 | 0 | 6 | 1 | 289 | 14.9 | 20:56 | 23.2 | 54.0 |
| 7 | Alex Ovechkin | WSH | L | 79 | 32 | 53 | 85 | +24 | 41 | 7 | 0 | 11 | 3 | 367 | 8.7 | 21:21 | 21.7 | 33.3 |
| 8 | Teemu Selanne | ANA | R | 73 | 31 | 49 | 80 | +6 | 49 | 16 | 0 | 5 | 0 | 213 | 14.6 | 17:56 | 22.7 | 44.5 |
| 9 | Henrik Zetterberg | DET | L | 80 | 24 | 56 | 80 | -1 | 40 | 10 | 0 | 3 | 2 | 306 | 7.8 | 19:35 | 23.6 | 52.4 |
| 10 | Brad Richards | DAL | C | 72 | 28 | 49 | 77 | +1 | 24 | 7 | 0 | 3 | 0 | 272 | 10.3 | 21:43 | 23.3 | 50.6 |
| 11 | Eric Staal | CAR | C | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 3 | 8 | 0 | 296 | 11.1 | 21:56 | 27.5 | 48.0 |
| 12 | Jonathan Toews | CHI | C | 80 | 32 | 44 | 76 | +25 | 26 | 10 | 1 | 8 | 1 | 233 | 13.7 | 20:45 | 27.4 | 56.7 |
| 13 | Claude Giroux | PHI | R | 82 | 25 | 51 | 76 | +20 | 47 | 8 | 3 | 5 | 0 | 169 | 14.8 | 19:23 | 25.2 | 50.0 |
| 14 | Ryan Getzlaf | ANA | C | 67 | 19 | 57 | 76 | +14 | 35 | 7 | 0 | 4 | 2 | 117 | 16.2 | 21:51 | 25.8 | 45.8 |
| 15 | Ryan Kesler | VAN | C | 82 | 41 | 32 | 73 | +24 | 66 | 15 | 3 | 7 | 1 | 260 | 15.8 | 20:29 | 26.0 | 57.4 |
| 16 | Patrick Marleau | SJS | L | 82 | 37 | 36 | 73 | -3 | 16 | 11 | 2 | 9 | 3 | 279 | 13.3 | 20:47 | 27.0 | 52.4 |
| 17 | Thomas Vanek | BUF | L | 80 | 32 | 41 | 73 | +2 | 24 | 11 | 0 | 5 | 2 | 238 | 13.4 | 17:21 | 21.3 | 30.8 |
| 18 | Patrick Kane | CHI | R | 73 | 27 | 46 | 73 | +7 | 28 | 5 | 0 | 2 | 0 | 216 | 12.5 | 19:17 | 24.0 | 14.3 |
| 19 | Loui Eriksson | DAL | L | 79 | 27 | 46 | 73 | +10 | 8 | 10 | 1 | 6 | 2 | 179 | 15.1 | 20:34 | 24.3 | 25.0 |
| 20 | Anze Kopitar | LAK | C | 75 | 25 | 48 | 73 | +25 | 20 | 6 | 1 | 6 | 1 | 233 | 10.7 | 21:35 | 25.6 | 49.9 |
| 21 | Bobby Ryan | ANA | R | 82 | 34 | 37 | 71 | +15 | 61 | 5 | 1 | 5 | 1 | 270 | 12.6 | 20:10 | 25.7 | 39.7 |
| 22 | Patrick Sharp | CHI | L | 74 | 34 | 37 | 71 | -1 | 38 | 12 | 2 | 6 | 1 | 268 | 12.7 | 19:24 | 25.3 | 48.0 |
| 23 | Mike Ribeiro | DAL | C | 82 | 19 | 52 | 71 | -4 | 28 | 7 | 0 | 4 | 1 | 161 | 11.8 | 19:57 | 23.6 | 46.6 |
| 24 | Joe Thornton | SJS | C | 80 | 21 | 49 | 70 | +4 | 47 | 9 | 2 | 3 | 0 | 149 | 14.1 | 19:52 | 26.0 | 54.4 |
| 25 | Alex Tanguay | CGY | L | 79 | 22 | 47 | 69 | +0 | 24 | 3 | 0 | 2 | 0 | 120 | 18.3 | 19:45 | 23.5 | 39.2 |
| 26 | Danny Briere | PHI | R | 77 | 34 | 34 | 68 | +20 | 87 | 6 | 0 | 6 | 0 | 246 | 13.8 | 18:18 | 22.4 | 48.2 |
| 27 | Lubomir Visnovsky | ANA | D | 81 | 18 | 50 | 68 | +18 | 24 | 5 | 0 | 4 | 2 | 152 | 11.8 | 24:17 | 26.0 | 0.0 |
| 28 | John Tavares | NYI | C | 79 | 29 | 38 | 67 | -16 | 53 | 9 | 0 | 4 | 3 | 243 | 11.9 | 19:15 | 21.7 | 52.5 |
| 29 | Matt Duchene | COL | C | 80 | 27 | 40 | 67 | -8 | 33 | 3 | 0 | 2 | 1 | 202 | 13.4 | 18:56 | 23.1 | 50.4 |
| 30 | Jeff Carter | PHI | C | 80 | 36 | 30 | 66 | +27 | 39 | 8 | 0 | 7 | 0 | 335 | 10.7 | 18:14 | 23.6 | 54.7 |
|
Columbus Blue Jackets Betting with Diamond Sportsbook Columbus Blue Jackets betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Columbus Blue Jackets betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Columbus Blue Jackets Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Columbus Blue Jackets betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
