![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Colorado Avalanche Betting |
|
The NHL team at Sportsbetting9.com has put together the following Colorado Avalanche team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Colorado Avalanche Team Summary Stats |
Bet Now at Sportsbetting.com - Click Here
2010 - 2011 Colorado Avalanche Player Summary Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | P | +/- | PIM | PP | SH | GW | OT | S | S% | TOI/G | Sft/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Duchene | COL | C | 80 | 27 | 40 | 67 | -8 | 33 | 3 | 0 | 2 | 1 | 202 | 13.4 | 18:56 | 23.1 | 50.4 |
| 2 | Paul Stastny | COL | C | 74 | 22 | 35 | 57 | -7 | 56 | 4 | 1 | 3 | 1 | 181 | 12.2 | 19:44 | 24.7 | 53.2 |
| 3 | Milan Hejduk | COL | R | 71 | 22 | 34 | 56 | -23 | 18 | 10 | 0 | 2 | 0 | 170 | 12.9 | 17:55 | 22.1 | 40.0 |
| 4 | John-Michael Liles | COL | D | 76 | 6 | 40 | 46 | -9 | 35 | 3 | 0 | 0 | 0 | 163 | 3.7 | 22:00 | 26.7 | 0.0 |
| 5 | David Jones | COL | R | 77 | 27 | 18 | 45 | -2 | 28 | 6 | 0 | 4 | 3 | 153 | 17.6 | 17:40 | 24.0 | 47.6 |
| 6 | Tomas Fleischmann | WSH, COL | L | 45 | 12 | 19 | 31 | +2 | 18 | 3 | 0 | 2 | 1 | 98 | 12.2 | 16:21 | 21.1 | 41.9 |
| 7 | Erik Johnson | STL, COL | D | 77 | 8 | 21 | 29 | -13 | 56 | 3 | 1 | 2 | 1 | 161 | 5.0 | 22:49 | 29.2 | 0.0 |
| 8 | Ryan O'Reilly | COL | C | 74 | 13 | 13 | 26 | -7 | 16 | 2 | 1 | 0 | 0 | 119 | 10.9 | 16:03 | 21.8 | 51.8 |
| 9 | Daniel Winnik | COL | L | 80 | 11 | 15 | 26 | -2 | 35 | 2 | 2 | 1 | 0 | 167 | 6.6 | 16:32 | 21.7 | 36.2 |
| 10 | Kevin Porter | COL | C | 74 | 14 | 11 | 25 | -11 | 27 | 1 | 0 | 3 | 1 | 102 | 13.7 | 13:49 | 18.2 | 32.8 |
| 11 | Brandon Yip | COL | R | 71 | 12 | 10 | 22 | -22 | 54 | 3 | 1 | 1 | 0 | 127 | 9.4 | 13:43 | 17.6 | 35.7 |
| 12 | Jay McClement | STL, COL | C | 80 | 7 | 13 | 20 | -21 | 30 | 1 | 0 | 1 | 0 | 127 | 5.5 | 16:41 | 22.4 | 51.6 |
| 13 | Philippe Dupuis | COL | C | 74 | 6 | 11 | 17 | -4 | 40 | 0 | 1 | 0 | 0 | 101 | 5.9 | 9:06 | 14.0 | 46.2 |
| 14 | Ryan Wilson | COL | D | 67 | 3 | 13 | 16 | -8 | 68 | 1 | 0 | 0 | 0 | 62 | 4.8 | 19:48 | 26.3 | 0.0 |
| 15 | TJ Galiardi | COL | L | 35 | 7 | 8 | 15 | -6 | 12 | 0 | 0 | 1 | 0 | 62 | 11.3 | 16:11 | 21.6 | 46.3 |
| 16 | Matt Hunwick | BOS, COL | D | 73 | 1 | 12 | 13 | -15 | 25 | 0 | 0 | 0 | 0 | 100 | 1.0 | 18:30 | 24.3 | 0.0 |
| 17 | Greg Mauldin | COL | L | 29 | 5 | 5 | 10 | +5 | 8 | 0 | 2 | 1 | 0 | 46 | 10.9 | 10:32 | 14.9 | 28.6 |
| 18 | Ryan O'Byrne | MTL, COL | D | 67 | 0 | 10 | 10 | -7 | 75 | 0 | 0 | 0 | 0 | 45 | 0.0 | 20:09 | 26.4 | 0.0 |
| 19 | Mark Olver | COL | C | 18 | 2 | 7 | 9 | -2 | 18 | 0 | 0 | 0 | 0 | 25 | 8.0 | 11:53 | 15.3 | 48.0 |
| 20 | Cody McLeod | COL | L | 71 | 5 | 3 | 8 | -7 | 189 | 2 | 0 | 0 | 0 | 73 | 6.8 | 9:46 | 13.6 | 37.5 |
| 21 | Kyle Cumiskey | COL | D | 18 | 1 | 7 | 8 | -3 | 10 | 0 | 0 | 0 | 0 | 21 | 4.8 | 19:39 | 26.3 | 0.0 |
| 22 | Adam Foote | COL | D | 47 | 0 | 8 | 8 | -9 | 33 | 0 | 0 | 0 | 0 | 23 | 0.0 | 17:55 | 24.6 | 0.0 |
| 23 | Jonas Holos | COL | D | 39 | 0 | 6 | 6 | -3 | 10 | 0 | 0 | 0 | 0 | 36 | 0.0 | 18:03 | 24.4 | 0.0 |
| 24 | Ryan Stoa | COL | C | 25 | 2 | 2 | 4 | -4 | 20 | 0 | 0 | 1 | 0 | 45 | 4.4 | 13:20 | 17.6 | 40.0 |
| 25 | David Van Der Gulik | COL | L | 6 | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 6:45 | 11.8 | 0.0 |
| 26 | Cameron Gaunce | COL | D | 11 | 1 | 0 | 1 | -3 | 16 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12:43 | 18.0 | 0.0 |
| 27 | David Liffiton | COL | D | 4 | 1 | 0 | 1 | +3 | 17 | 0 | 0 | 0 | 0 | 2 | 50.0 | 7:27 | 12.0 | 0.0 |
| 28 | David Koci | COL | L | 35 | 1 | 0 | 1 | -5 | 80 | 0 | 0 | 0 | 0 | 9 | 11.1 | 4:05 | 6.6 | 0.0 |
| 29 | Kyle Quincey | COL | D | 21 | 0 | 1 | 1 | -5 | 18 | 0 | 0 | 0 | 0 | 39 | 0.0 | 19:34 | 26.4 | 0.0 |
| 30 | Colby Cohen | COL | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:44 | 26.3 | 0.0 |
|
Colorado Avalanche Betting with Diamond Sportsbook Colorado Avalanche betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Colorado Avalanche betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Colorado Avalanche Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Colorado Avalanche betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
