![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Colorado Avalanche Betting |
|
The NHL team at Sportsbetting9.com has put together the following Colorado Avalanche team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Colorado Avalanche Team Summary Stats |
Bet Now at Sportsbetting.com - Click Here
2010 - 2011 Colorado Avalanche Player Goals Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | Pts | +/- | ESG | PPG | SHG | 1G | OTG | GWG | HmG | RdG | DvG | ODvG | ENG | PSG | PST | G/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Duchene | COL | C | 80 | 27 | 40 | 67 | -8 | 24 | 3 | 0 | 2 | 1 | 2 | 18 | 9 | 6 | 21 | 0 | 0 | 0 | .34 |
| 2 | David Jones | COL | R | 77 | 27 | 18 | 45 | -2 | 21 | 6 | 0 | 4 | 3 | 4 | 13 | 14 | 8 | 19 | 0 | 0 | 0 | .35 |
| 3 | Paul Stastny | COL | C | 74 | 22 | 35 | 57 | -7 | 17 | 4 | 1 | 3 | 1 | 3 | 13 | 9 | 4 | 18 | 1 | 0 | 0 | .30 |
| 4 | Milan Hejduk | COL | R | 71 | 22 | 34 | 56 | -23 | 12 | 10 | 0 | 2 | 0 | 2 | 13 | 9 | 8 | 14 | 0 | 0 | 0 | .31 |
| 5 | Kevin Porter | COL | C | 74 | 14 | 11 | 25 | -11 | 13 | 1 | 0 | 4 | 1 | 3 | 8 | 6 | 3 | 11 | 0 | 0 | 1 | .19 |
| 6 | Ryan O'Reilly | COL | C | 74 | 13 | 13 | 26 | -7 | 10 | 2 | 1 | 2 | 0 | 0 | 8 | 5 | 2 | 11 | 1 | 0 | 0 | .18 |
| 7 | Tomas Fleischmann | WSH, COL | L | 45 | 12 | 19 | 31 | +2 | 9 | 3 | 0 | 0 | 1 | 2 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | .27 |
| 8 | Brandon Yip | COL | R | 71 | 12 | 10 | 22 | -22 | 8 | 3 | 1 | 3 | 0 | 1 | 8 | 4 | 2 | 10 | 0 | 0 | 0 | .17 |
| 9 | Daniel Winnik | COL | L | 80 | 11 | 15 | 26 | -2 | 7 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 4 | 7 | 0 | 0 | 0 | .14 |
| 10 | Erik Johnson | STL, COL | D | 77 | 8 | 21 | 29 | -13 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | .10 |
| 11 | Jay McClement | STL, COL | C | 80 | 7 | 13 | 20 | -21 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | .09 |
| 12 | TJ Galiardi | COL | L | 35 | 7 | 8 | 15 | -6 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | .20 |
| 13 | John-Michael Liles | COL | D | 76 | 6 | 40 | 46 | -9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | .08 |
| 14 | Philippe Dupuis | COL | C | 74 | 6 | 11 | 17 | -4 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | .08 |
| 15 | Greg Mauldin | COL | L | 29 | 5 | 5 | 10 | +5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | .17 |
| 16 | Cody McLeod | COL | L | 71 | 5 | 3 | 8 | -7 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | .07 |
| 17 | Ryan Wilson | COL | D | 67 | 3 | 13 | 16 | -8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .04 |
| 18 | Mark Olver | COL | C | 18 | 2 | 7 | 9 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .11 |
| 19 | Ryan Stoa | COL | C | 25 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .08 |
| 20 | Matt Hunwick | BOS, COL | D | 73 | 1 | 12 | 13 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .01 |
| 21 | Kyle Cumiskey | COL | D | 18 | 1 | 7 | 8 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .06 |
| 22 | David Van Der Gulik | COL | L | 6 | 1 | 2 | 3 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .17 |
| 23 | Cameron Gaunce | COL | D | 11 | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .09 |
| 24 | David Liffiton | COL | D | 4 | 1 | 0 | 1 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .25 |
| 25 | David Koci | COL | L | 35 | 1 | 0 | 1 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .03 |
| 26 | Ryan O'Byrne | MTL, COL | D | 67 | 0 | 10 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 27 | Adam Foote | COL | D | 47 | 0 | 8 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 28 | Jonas Holos | COL | D | 39 | 0 | 6 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 29 | Kyle Quincey | COL | D | 21 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 30 | Shawn Belle | EDM, COL | D | 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
|
Colorado Avalanche Betting with Diamond Sportsbook Colorado Avalanche betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Colorado Avalanche betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Colorado Avalanche Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Colorado Avalanche betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
