![]() BookMaker Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire * Visa Gift Card Retail Locations/Online Stores - Calgary Flames Betting |
|
The NHL team at Sportsbetting9.com has put together the following Calgary Flames team stats. Each table can be sorted to display stats ascending or descending according to the table column you click. Stay on top of the latest stats with Sportsbetting3.com. Other Stats Pages 2010 - 2011 Calgary Flames Team Summary Stats |
JustBet.com Sportsbook: Get a Deposit Bonus Now! Click Here!
2010 - 2011 Calgary Flames Player Goals Stats
Click on a column header to re-sort the table
| Rank | Player | Team | Pos | GP | G | A | Pts | +/- | ESG | PPG | SHG | 1G | OTG | GWG | HmG | RdG | DvG | ODvG | ENG | PSG | PST | G/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Perry | ANA | R | 82 | 50 | 48 | 98 | +9 | 32 | 14 | 4 | 7 | 2 | 11 | 22 | 28 | 17 | 33 | 2 | 1 | 1 | .61 |
| 2 | Steven Stamkos | TBL | C | 82 | 45 | 46 | 91 | +3 | 28 | 17 | 0 | 8 | 1 | 8 | 21 | 24 | 14 | 31 | 2 | 1 | 2 | .55 |
| 3 | Jarome Iginla | CGY | R | 82 | 43 | 43 | 86 | +0 | 29 | 14 | 0 | 4 | 1 | 6 | 25 | 18 | 13 | 30 | 1 | 1 | 2 | .52 |
| 4 | Daniel Sedin | VAN | L | 82 | 41 | 63 | 104 | +30 | 23 | 18 | 0 | 12 | 0 | 10 | 17 | 24 | 11 | 30 | 1 | 0 | 1 | .50 |
| 5 | Ryan Kesler | VAN | C | 82 | 41 | 32 | 73 | +24 | 23 | 15 | 3 | 3 | 1 | 7 | 26 | 15 | 18 | 23 | 2 | 0 | 0 | .50 |
| 6 | Patrick Marleau | SJS | L | 82 | 37 | 36 | 73 | -3 | 24 | 11 | 2 | 5 | 3 | 9 | 26 | 11 | 14 | 23 | 2 | 0 | 0 | .45 |
| 7 | Jeff Carter | PHI | C | 80 | 36 | 30 | 66 | +27 | 28 | 8 | 0 | 9 | 0 | 7 | 15 | 21 | 9 | 27 | 2 | 0 | 0 | .45 |
| 8 | Patrick Sharp | CHI | L | 74 | 34 | 37 | 71 | -1 | 20 | 12 | 2 | 9 | 1 | 6 | 18 | 16 | 12 | 22 | 2 | 0 | 0 | .46 |
| 9 | Bobby Ryan | ANA | R | 82 | 34 | 37 | 71 | +15 | 28 | 5 | 1 | 4 | 1 | 5 | 20 | 14 | 10 | 24 | 2 | 1 | 2 | .41 |
| 10 | Danny Briere | PHI | R | 77 | 34 | 34 | 68 | +20 | 28 | 6 | 0 | 6 | 0 | 6 | 14 | 20 | 9 | 25 | 2 | 0 | 0 | .44 |
| 11 | Michael Grabner | NYI | R | 76 | 34 | 18 | 52 | +13 | 26 | 2 | 6 | 5 | 1 | 3 | 16 | 18 | 5 | 29 | 3 | 0 | 1 | .45 |
| 12 | Eric Staal | CAR | C | 81 | 33 | 43 | 76 | -10 | 18 | 12 | 3 | 3 | 0 | 8 | 17 | 16 | 12 | 21 | 1 | 0 | 0 | .41 |
| 13 | Brenden Morrow | DAL | L | 82 | 33 | 23 | 56 | -3 | 23 | 9 | 1 | 2 | 1 | 5 | 14 | 19 | 4 | 29 | 1 | 0 | 0 | .40 |
| 14 | Alex Ovechkin | WSH | L | 79 | 32 | 53 | 85 | +24 | 25 | 7 | 0 | 5 | 3 | 11 | 18 | 14 | 8 | 24 | 4 | 1 | 1 | .41 |
| 15 | Jonathan Toews | CHI | C | 80 | 32 | 44 | 76 | +25 | 21 | 10 | 1 | 7 | 1 | 8 | 17 | 15 | 9 | 23 | 0 | 0 | 0 | .40 |
| 16 | Thomas Vanek | BUF | L | 80 | 32 | 41 | 73 | +2 | 21 | 11 | 0 | 3 | 2 | 5 | 17 | 15 | 9 | 23 | 1 | 0 | 0 | .40 |
| 17 | Rick Nash | CBJ | R | 75 | 32 | 34 | 66 | +2 | 26 | 6 | 0 | 7 | 0 | 7 | 15 | 17 | 6 | 26 | 3 | 0 | 0 | .43 |
| 18 | Sidney Crosby | PIT | C | 41 | 32 | 34 | 66 | +20 | 21 | 10 | 1 | 3 | 0 | 3 | 19 | 13 | 3 | 29 | 1 | 0 | 1 | .78 |
| 19 | Phil Kessel | TOR | R | 82 | 32 | 32 | 64 | -20 | 19 | 12 | 1 | 3 | 1 | 6 | 15 | 17 | 12 | 20 | 0 | 0 | 0 | .39 |
| 20 | Logan Couture | SJS | C | 79 | 32 | 24 | 56 | +18 | 22 | 10 | 0 | 7 | 1 | 8 | 10 | 22 | 8 | 24 | 1 | 0 | 0 | .41 |
| 21 | Martin St Louis | TBL | R | 82 | 31 | 68 | 99 | +0 | 27 | 4 | 0 | 5 | 1 | 7 | 20 | 11 | 5 | 26 | 3 | 0 | 0 | .38 |
| 22 | Teemu Selanne | ANA | R | 73 | 31 | 49 | 80 | +6 | 15 | 16 | 0 | 6 | 0 | 5 | 18 | 13 | 7 | 24 | 0 | 1 | 2 | .42 |
| 23 | Jeff Skinner | CAR | C | 82 | 31 | 32 | 63 | +3 | 25 | 6 | 0 | 7 | 0 | 2 | 16 | 15 | 9 | 22 | 0 | 0 | 0 | .38 |
| 24 | David Backes | STL | R | 82 | 31 | 31 | 62 | +32 | 26 | 5 | 0 | 7 | 0 | 2 | 17 | 14 | 9 | 22 | 3 | 1 | 1 | .38 |
| 25 | Ilya Kovalchuk | NJD | L | 81 | 31 | 29 | 60 | -26 | 22 | 9 | 0 | 10 | 4 | 9 | 16 | 15 | 9 | 22 | 2 | 0 | 0 | .38 |
| 26 | Matt Moulson | NYI | L | 82 | 31 | 22 | 53 | -10 | 22 | 9 | 0 | 5 | 1 | 3 | 21 | 10 | 7 | 24 | 1 | 0 | 0 | .38 |
| 27 | Drew Stafford | BUF | R | 62 | 31 | 21 | 52 | +13 | 20 | 11 | 0 | 4 | 2 | 4 | 18 | 13 | 10 | 21 | 0 | 0 | 0 | .50 |
| 28 | Milan Lucic | BOS | L | 79 | 30 | 32 | 62 | +28 | 25 | 5 | 0 | 6 | 0 | 7 | 13 | 17 | 7 | 23 | 5 | 0 | 0 | .38 |
| 29 | Nikolai Kulemin | TOR | L | 82 | 30 | 27 | 57 | +7 | 24 | 5 | 1 | 8 | 0 | 5 | 16 | 14 | 5 | 25 | 0 | 0 | 0 | .37 |
| 30 | John Tavares | NYI | C | 79 | 29 | 38 | 67 | -16 | 20 | 9 | 0 | 2 | 3 | 4 | 14 | 15 | 5 | 24 | 1 | 0 | 0 | .37 |
|
Calgary Flames Betting with Diamond Sportsbook Calgary Flames betting is a high priority at Diamond Sportsbook.com, a renowned brand that has captured the interest of thousands of hockey bettors over the years. This highly rated, highly trusted Calgary Flames betting sportsbook is one of our top choices for wagering online. Diamond Sportsbook Deposit Methods: Visa, Click2Pay, Neteller, Moneybookers, Click and Buy, PaySafe Card, Eco Card, Bank draft, Bank Wire Calgary Flames Betting with JustBet.com "Don't Sweat it, Just Bet it" - is the catchy motto of JustBet.com, an amazing online sports betting website that has been in operation since 1996. JustBet.com has a great Calgary Flames betting lineup, along with a full online casino and poker room. JustBet Sportsbook Deposit Methods: Visa, Money Transfer, Click2Pay, Neteller, Moneybookers.com, Bank Draft, or Bank Wire |
Filed Under Uncategorized
